On December 3rd, communities worldwide joined together to celebrate Giving Tuesday, a global day dedicated to generosity and philanthropy. The Van Wert County Foundation (VWCF) embraced the spirit of giving by matching donations (up to $10,000 per fund) made to Charitable Organization Endowment Funds held within the Foundation.
A Charitable Organization Endowment Fund is a permanent financial resource designed to provide nonprofits with consistent, reliable operational support. Donations to these funds are preserved in perpetuity, ensuring long-term financial stability and continued benefits for the organizations that serve our community.
This year, Giving Tuesday 2024 was a remarkable success. Contributions, including the VWCF match, totaled $322,581.60. These funds will provide lasting support for local organizations, ensuring their mission-driven work continues to thrive for generations. See donation details below:
Charitable Organization Name | Total Funds Raised | VWCF Match | Total to Endowed Funds |
Cougar Booster Club Endowment Fund | $ 10,215.00 | $ 10,000.00 | $ 20,215.00 |
Crestview Heritage Board Endowment Fund | $ 3,735.00 | $ 3,735.00 | $ 7,470.00 |
Fawn Burley CHP Hospice Patient Care Fund | $ 12,750.00 | $ 10,000.00 | $ 22,750.00 |
Friends of 4H Fund | $ 2,485.00 | $ 2,485.00 | $ 4,970.00 |
Historic Main Street Van Wert | $ 3,575.00 | $ 3,575.00 | $ 7,150.00 |
Lifewise Academy Endowment Fund | $ 15,750.00 | $ 10,000.00 | $ 25,750.00 |
NPAC Permanent Endowment Fund | $ 520.00 | $ 520.00 | $ 1,040.00 |
PLC Health Clinic Endowment Fund | $ 9,270.00 | $ 9,270.00 | $ 18,540.00 |
Rotary Club General Charitable Fund | $ 200.00 | $ 200.00 | $ 400.00 |
United Way Legacy Fund | $ 10,195.00 | $ 10,000.00 | $ 20,195.00 |
Van Wert Economic Development Endowment Fund | $ 10,100.00 | $ 10,000.00 | $ 20,100.00 |
Van Wert Civic Theatre Endowment Fund | $ 8,654.30 | $ 8,654.30 | $ 17,308.60 |
Van Wert Ag Society Endowment Fund | $ 6,570.00 | $ 6,570.00 | $ 13,140.00 |
Van Wert County Airport Endowment Fund | $ 10,050.00 | $ 10,000.00 | $ 20,050.00 |
Van Wert County COA Endowment Fund | $ 8,845.00 | $ 8,845.00 | $ 17,690.00 |
Van Wert County Historical Society Endowment Fund | $ 10,000.00 | $ 10,000.00 | $ 20,000.00 |
Van Wert County Humane Society | $ 8,520.00 | $ 8,520.00 | $ 17,040.00 |
Wassenberg Art Association Endowment Fund | $ 1,855.00 | $ 1,855.00 | $ 3,710.00 |
Wee Care Learning Center Trust | $ 6,549.00 | $ 6,549.00 | $ 13,098.00 |
YMCA of Van Wert County Endowment Fund | $ 10,100.00 | $ 10,000.00 | $ 20,100.00 |
YWCA of Van Wert County Endowment Fund | $ 5,885.00 | $ 5,885.00 | $ 11,770.00 |
Robotics Program Endowment Fund | $ 10,095.00 | $ 10,000.00 | $ 20,095.00 |
TOTALS | $ 165,918.30 | $ 156,663.30 | $ 322,581.60 |
Seth Baker, VWCF CEO, shares, “It is inspiring to see the community come together and give towards causes and organizations they are passionate about. The work done on this day secures a bright future for so many of our nonprofit organizations. It’s in direct alignment with our vision of creating a well-resourced and thriving quality of life for our community.”
For more information, or to explore how you can contribute to the permanent impact of local nonprofits, visit the Van Wert County Foundation at 138 E. Main St., Van Wert, OH. The office is open Monday through Thursday from 9 AM to 4 PM. You can also reach out via phone at 419-238-1743 or email info@vanwertcountyfoundation.org.