The Van Wert County Foundation has awarded $157,150.00 to area nonprofits that applied in the 2021 fall competitive grant cycle. Awards were made to 16 organizations for 21 projects, in 5 different service areas. The highest percentage of awards was made to Education and the second-highest percentage was awarded to Civic Services. Applicants must first submit a Letter of Intent, and if they meet the eligibility criteria, are then invited to submit a full application to be reviewed by the Grants Committee. In line with The Foundation’s vision, applicants must show how their requested funding will be used to create a more vibrant, well-resourced, and thriving quality of life for our community. The Foundation would like to thank our donors for their generous support through the creation of endowed funds.
City of Van Wert Market Street Tree Islands | $501.00 | Richard G. and A. Kaye Bagley Memorial Endowment Fund |
$1,030.00 | The Joan F. Jones Memorial Fund | |
$2,576.00 | Lee R. and Nellie Bonnewitz and Alice B. Andersen Memorial Fund | |
$1,607.00 | Gardeners of Van Wert County Endowment Fund | |
$5,286.00 | Fred W. and Kathleen M. Wollenhaupt Memorial Fund | |
Leota Braun Charitable Foundation, Inc. Willshire Museum | $5,000.00 | The Gleason Fund |
Lincolnview Local Schools Steel Drum Band Program | $2,500.00 | Frank W. Leslie Memorial Fund |
$17,500.00 | Flickinger Memorial Trust | |
Old Fashioned Farmers Association Old Fashioned Farmers Day | $1,500.00 | John D. and Nellie S. Ault Memorial Fund |
Vantage Career CenterLPN-RN Transition Program | $50,000.00 | Julie M. Strete and Lawrence Bert Strete Memorial Fund |
Van Wert Area Economic Development Corporation Van Wert Works | $360.00 | Richard R. and Trina L. Shultz Memorial Endowment Fund |
$350.00 | William H. and Mary A. Hetrick Memorial Endowment Fund | |
$2,890.00 | Mary Irene Eisenhauer Fund | |
Van Wert Area Economic Development Corporation Education on Location 2022 | $1,500.00 | The Gleason Fund |
Van Wert City Schools Positive Behavior Intervention Supports | $1,000.00 | Flickinger Memorial Trust |
Van Wert City Schools Christmas at the Goedde | $750.00 | Associated Charities Fund |
Van Wert City Schools The Den Program | $1,000.00 | Flickinger Memorial Trust |
Van Wert Civic Theatre, Inc. Concrete Upgrades | $117.00 | Carmody Family Memorial Fund |
$4,145.00 | Kenneth and Jeanne W. Koch Memorial Fund | |
$1,758.00 | Sarah J. Balyeat Memorial Fund | |
$1,780.00 | Allie and Vernon Evans Memorial Fund | |
Van Wert County 4-H4-H Program Summer Intern | $3,000.00 | Glen Elwood Book Memorial Fund |
Van Wert County 4-H Van Wert County 4-H Camp Scholarship | $8,000.00 | Black, Inc. (L.G. Purmort Black, Inc. Fund and Mary Shackley Award) |
Van Wert County 4-H Black Inc. Awards | $4,000.00 | Glen Elwood Book Memorial Fund |
Van Wert County Agricultural Society Marketing Management | $25,000.00 | John D. and Nellie S. Ault Memorial Fund |
Van Wert High School Robotics Team Operational Support | $2,500.00 | Carmody Family Memorial Fund |
Van Wert Soil & Water Conservation District Long Term Water Quality Study | $1,000.00 | John D. and Nellie S. Ault Memorial Fund |
Village of Convoy Historical Society Annex Improvement | $2,300.00 | Gertrude E. and Clarence L. Friedly Memorial Fund |
$2,700.00 | Frank W. Leslie Memorial Fund | |
Delphos City Schools Students Who Achieve Greatness | $1,000.00 | Opportunity Fund |
Science Central, IncScience4U Outreach Programming | $ 2,500.00 | Clyde S. Fergus Memorial Fund |
The Lima Symphony Orchestra Symphony Storytime | $ 2,000.00 | Ilo D. and Carlos E. Miller Memorial Fund |
Interested in applying for a grant or creating a fund? Contact The Foundation office at (419) 238-1743. The Van Wert County Foundation’s office is located at 138 E Main St. Van Wert, OH 45891.